acer travelmate 240 overclock

Do you have a technical question that doesn't really fit a specific console? Want some general info on electronics, hacking, making cookies, etc? Here's the place to ask! Go nuts.

Moderator: Moderators

Post Reply
kasar
Posts: 634
Joined: Tue May 15, 2007 2:36 pm
Location: 127.0.0.1
Contact:

acer travelmate 240 overclock

Post by kasar »

hi guys, as some of you noticed I moded this latop a few time ago adding a battery mod and a external antenna mod. but I doesn´t finished my wanted stuff on the machine.

here you got an internal pic of the motherboard

Image

Image

1x printer port

4x usb 2.0 ports

1x db-15 vga out

lan (rj45) 10-100 mb

model

1x minipci (internal)

2x pcmcia

2.60 ghz intel celeron cache L1 8kb cache L2 128kb)

1 gb ram 2x512 kingston (200 mhz )

combo drive (dvd only read, cd read and write)

30 gb hard disc (4200 rpm)

integrated INTEL graphic card (82852/82855 GM/GME)



well I know this latop is very old.
but I want overclock the integrated graphics and the cpu
2.60 ghz intel celeron cache L1 8kb cache L2 128kb)
integrated INTEL graphic card (82852/82855 GM/GME)
I tried in the bios, but this latop bios is crap, there aren´t a lot of configs avalible..... (I also tried to update the bios to latest version and no luck)

I also tryed in google, but no luck, all sites I saw said integrated graphic cards are crap and CANT be overclocked, I also haven´t found any software for the cpu.

I want at least make a "bit" overclockng, I also dont care about any posible risks for try something dangerous.

did someone know how give this latop a small speedup?
HELP



:lol:
Last edited by kasar on Sun Feb 28, 2010 9:09 pm, edited 1 time in total.
Felino
Posts: 1010
Joined: Thu Jan 18, 2007 12:51 am
Location: Australia.

Post by Felino »

Somhow, i doubt this laptop is @ 2.6gHz.
Charlie wrote:I always wanted to try wall flips, but I'm too attached to my neck.
Image
kasar
Posts: 634
Joined: Tue May 15, 2007 2:36 pm
Location: 127.0.0.1
Contact:

Post by kasar »

Felino wrote:Somhow, i doubt this laptop is @ 2.6gHz.
Image

srry for spanish lang on the screenshoot.

as you can see it is 2.60 ghz (celeron) :wink:


About the overclock, I know a lot of tools for ati cards like "ati tray tools", and anothers for nvidia, But I dont know any tools for intel integrated graphics or latops cpu, did someone know any software for make this posible?

thanks
Valium
Posts: 1412
Joined: Wed Jun 06, 2007 12:08 pm
Location: Nova Scotia, I'm over from kurt

Post by Valium »

You can't overclock an integrated graphics card, don't bother trying.
Image
vskid
Senior Member
Posts: 6314
Joined: Fri Mar 25, 2005 8:25 am
Steam ID: vskid3

Post by vskid »

Valium wrote:You can't overclock an integrated graphics card, don't bother trying.
Probably the same story with the CPU, too. If you've Googled it and can't find anything, it probably can't be done.
Image
Felino
Posts: 1010
Joined: Thu Jan 18, 2007 12:51 am
Location: Australia.

Post by Felino »

Must have cost a lot when it was new then.

I believe you though. :P
Charlie wrote:I always wanted to try wall flips, but I'm too attached to my neck.
Image
nitro2k01
Posts: 651
Joined: Tue Dec 19, 2006 12:41 pm

Post by nitro2k01 »

Just for the heck of it, can you post what CPUz says about the CPU?
My blog
ASM Retro <- Gameboy Classic Backlight

Being the sadistic bastard I am, I have covered Frog's left eye with a Santa hat.

Last edited by nitro2k01 tomorrow, 1:48 pm; edited 1 time in total
kasar
Posts: 634
Joined: Tue May 15, 2007 2:36 pm
Location: 127.0.0.1
Contact:

Post by kasar »

thx for the replies guys, as I can see , It seems not posible :x
nitro2k01 wrote:Just for the heck of it, can you post what CPUz says about the CPU?
cpu"Z" ??? what is that? any software stuff?

edit: ok well, I downloaded the cpuz (I´m not sure this is the correct software anyway I´m going to paste the output from CPUz results:
-------------------------
CPU-Z version 1.43
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 1

Processor 0
-- Core 0
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron
Codename Northwood
Specification Intel(R) Celeron(R) CPU 2.60GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.2.9
Extended CPUID F.2
Brand ID 10
Core Stepping D1
Technology 0.13 um
Core Speed 2597.9 MHz (26.0 x 99.9 MHz)
Rated Bus speed 399.7 MHz
Stock frequency 2600 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 128 KBytes, 2-way set associative, 64-byte line size
FID/VID Control no
Features


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001005h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h

Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x0001080A 0x00004400 0xBFEBF9FF
0x00000002 0x665B5101 0x00000000 0x00000000 0x003B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x30362E32 0x007A4847

Cache descriptor Level 1 D 8 KB 1 threads
Cache descriptor Level 1 T 12 KB 1 threads
Cache descriptor Level 2 U 128 KB 1 threads

MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x1A10001A
MSR 0x000001A0 edx = 0x00000000 eax = 0x000000C9


Chipset
------------------------------------------------------------------------------

Northbridge Intel i855GM/GME rev. A2
Southbridge Intel 82801DB (ICH4-M) rev. 03
Memory Type DDR
Memory Size 1024 MBytes

Memory Frequency 166.5 MHz (3:5)
CAS# 2.5
Cycle Time (tRAS) 7


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 7934820C
Manufacturing date Week 17/Year 00

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8


DIMM #2

General
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 78348D0C
Manufacturing date Week 17/Year 00

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8


Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 10 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 79
60 34 82 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 30 36 34 2D 30 31 32 2E 41 30 30 4C


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 10 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 78
60 34 8D 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 30 36 34 2D 30 31 32 2E 41 30 30 4C


Monitoring
------------------------------------------------------------------------------

Mainboard Model TravelMate 240 (0x4AB - 0x78752D48)

LPCIO
-----------------------------------------------------
Vendor NS
Vendor ID 0xFF02
Chip ID 0xEA
Revision ID 0x3
Config Mode I/O address 0x2E

Dump config mode register space, LDN = 0x9
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 EA 11 00 00 29 80 0E 03 00 1E 37 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 04 04 00 00 00 00 00 00 00 00 00 00


PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3580
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0x00000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset 40h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 80 35 06 01 90 20 02 00 00 06 00 00 80 00
10 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 09 00 05 01 40 00 00 00 00 00 C1 FE 02 28 00 0E
50 00 01 44 00 10 00 00 00 00 10 11 11 00 31 11 11
60 0A 39 00 02 00 00 08 00 00 00 00 00 00 00 00 00
70 02 09 00 00 56 60 00 02 00 00 00 00 00 00 00 00
80 02 00 00 66 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 00 20 00 17 02 00 1F 01 00 00 00 00 00 00 00
B0 00 00 F0 EB 00 00 00 00 00 00 00 00 20 10 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 04 00 00 00 00 02 00 06 01 00 00


System Device
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x3584
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 84 35 06 00 80 00 02 00 80 08 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 10 18 20 00 00 00 00 00 00 00 00 00 00 00 00
50 22 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 42 00 2A 00 00 00 00 00 00 F0 10 00 00 00 00
70 75 99 00 20 01 00 00 00 74 E9 1F 00 00 00 00 00
80 69 00 AF 00 BC 01 00 00 10 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 04 10 04 0A 20 21 2A
A0 00 00 00 00 00 80 03 24 DC D2 06 0A 99 D3 28 08
B0 FC C1 3D 0E 09 8C DE 0B F7 E7 08 00 A6 22 17 04
C0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


System Device
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x3585
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 85 35 06 00 80 00 02 00 80 08 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 04 00 00 00 00 11 11 3C 68 60 09 68 62 09 68
50 64 0B 00 00 00 00 00 00 01 08 39 2D 36 2A 03 09
60 00 00 00 00 00 00 00 00 04 04 00 00 23 40 00 00
70 00 00 00 00 04 04 41 27 E7 C7 0F 49 27 0A 84 02
80 FF 1F 00 00 EF 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 80 13 18 00 00 00 00
B0 00 00 00 00 80 02 00 00 00 00 00 00 00 00 00 00
C0 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 2C 05 1E 00 98 00 9E 00 00 00 00 00 00 04 00 00
F0 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00


VGA Controller
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3582
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE8000000
Address 1 (memory) 0xE0000000
Address 2 (port) 0x00001800
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Offset D0h
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 82 35 07 00 90 00 02 00 00 03 00 00 80 00
10 08 00 00 E8 00 00 00 E0 01 18 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 D0 00 00 00 00 00 00 00 0B 01 00 00
40 09 00 05 01 40 40 00 00 00 00 00 00 00 00 00 00
50 00 01 44 00 10 00 00 00 00 00 02 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 80 03 24 20 D3 06 0A 99 D3 28 08
B0 64 C6 3D 0E 4D 8D DE 0B DF E8 08 00 40 6A 17 04
C0 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 2C 05 1E 00 98 00 9E 00 00 00 00 00 00 04 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Display Controller
bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x3582
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF0000000
Address 1 (memory) 0xE0080000
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Offset D0h
Version 1.0
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 82 35 07 00 90 00 02 00 80 03 00 00 80 00
10 08 00 00 F0 00 00 08 E0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
40 09 00 05 01 40 40 00 00 00 00 00 00 00 00 00 00
50 00 01 44 00 10 00 00 00 00 00 02 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 80 03 24 44 D3 06 0A 99 D3 28 08
B0 D4 C8 3D 0E 01 8E DE 0B 4F E9 08 00 22 92 17 04
C0 07 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 21 02 00 00 00 00 08 C3 00 FF 25 00 00 00
E0 2C 05 1E 00 98 00 9E 00 00 00 00 00 00 04 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24C2
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00001820
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x0B
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C2 24 05 00 80 02 03 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 18 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24C4
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001840
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x0B
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C4 24 05 00 80 02 03 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 18 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24C7
Revision ID 0x03
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00001860
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x0A
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 C7 24 05 00 80 02 03 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 18 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24CD
Revision ID 0x03
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE0100000
Subvendor ID 0x1025
Subsystem ID 0x0039
Int. Line 0x0B
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CD 24 06 01 90 02 03 20 03 0C 00 00 00 00
10 00 00 10 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 00
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
60 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 D7 0F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2448
Revision ID 0x83
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 48 24 07 01 80 80 83 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 A8 30 30 80 22
20 20 E0 20 E0 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 14 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 54 2E


PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24CC
Revision ID 0x03
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 CC 24 0F 00 80 02 03 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
60 0B 0A 0A 0B D0 00 00 00 0A 0A 0A 0B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 21 02 00 00 01 00 00 00 12 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 40 00 06 00 00 00 00
C0 10 00 00 00 FE 02 00 00 00 00 00 08 01 F0 00 00
